Pittsburg
WT (seed) |
SCHOOL | NAME | YR | 2020 | 2019 RESULTS | H2H | ||
---|---|---|---|---|---|---|---|---|
RECORD | TOURNAMENTS | SEC | ST | |||||
106 | Pittsburg | Ethan DarrinBascomb | 9 | 4 - 2 | ||||
106 | Pittsburg | Fernando Torres | 9 | 4 - 2 | ||||
113 | Pittsburg | Carl Camarao | 12 | 5 - 3 | ||||
132 | Pittsburg | Philip Magallanes | 12 | 4 - 8 | ||||
145 | Pittsburg | Karl Compton | 10 | 3 - 2 | ||||
152 | Pittsburg | Richard Mansapit | 12 | 0 - 2 | ||||
160 | Pittsburg | David DarrinBascomb | 11 | 16 - 13 |
Bay Area-6 Lou Bronzan -8 |
|||
170 | Pittsburg | Jaylin Bishop | 12 | 9 - 6 |
Bay Area-5 |
|||
182 | Pittsburg | Kazhaun Washington | 9 | 1 - 0 |